2026-09-28 / TYC 1913-00382-1 / (730611) 2012 MH9
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Andreas Schweizer | O- | VID | M250 | CH | GPS | 02:35:22 | :: | :: | 02:36:21 | ||||
| 2 | show | Björn Kattentidt | O- | VID | M280 | DE | GPS | 02:35:21 | :: | :: | 02:36:43 | ||||
| 3 | show | Zdenek Sikac | O- | VID | T150 | CZ | GPS | 02:35:11 | :: | :: | 02:37:12 | ||||
| 4 | show | Marek Zawilski, Mieczyslaw Borkowski | O- | VID | M200 | PL | GPS | 02:35:31 | :: | :: | 02:37:28 | ||||
| 5 | show | Daniel Antuszewicz | O- | VID | M300 | PL | NTP | 02:35:34 | :: | :: | 02:37:34 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|